Course categories
| Courses |
| 14-16 | 5 |
| Adult & Community Learning | 1 |
| Art & Design, & Performing Arts | 4 |
| Beauty, Holistic Therapies & Hairdressing | 5 |
| Business | 11 |
| Construction | 6 |
| Engineering, Technology & Motor Vehicle | 7 |
| General Education | 5 |
| Health & Care, Child Care | 11 |
| Higher Education | 9 |
| ICT & Media | 19 |
| Extended/National Diploma IT/Media (B) | 2 |
| Independent Living Skills | 4 |
| Key Skills & Basic Skills (Essential) | 6 |
| Arts Key Skills | 1 |
| Care Key Skills | 2 |
| Carpentry Key Skills | 2 |
| Health and Care Key Skills | 1 |
| Hospitality and Catering Key Skills |
| Motor Vehicle Key Skills | 1 |
| Retail Key Skills | 2 |
| Travel Key Skills | 2 |
| Miscellaneous | 1 |
| Land-based Studies & Agriculture |
| Leisure, Tourism, Sport & Hospitality | 8 |
| Hospitality | 8 |
| PSE | 2 |
| Information | 3 |
| Staff Areas | 5 |
| Staff Training | 7 |
| Moodle Academy | 2 |
| Essential Skills Area | 1 |